List of Denialist Panels
This list is the pbs with all the stations that will broadcast (in the U.S.) the Genocide deniers panel program after showing "The Armenian Genocide" film by Andrew Goldberg.
See how people get along with "freedom of speech" in this country?   
 
Thank you to A.A. for sending me the list:
Armenian Genocide: Exploring the Issues
Report Date Range: 04/17/2006 to 05/07/2006.						
"Armenian Genocide: Exploring the Issues" covers 56.80 percent of USA						
Station 	Day 	Date 	Time 	TZ 	Market 	Rank 
WEDWDT3 	Wed 	4/19/2006	3:00 AM	ET 	New York NY 	1
WTTW 	Mon 	4/17/2006	11:00 PM	CT 	Chicago IL 	3
WTTW 	Wed 	4/19/2006	4:00 AM	CT 	Chicago IL 	3
WTTWD2 	Mon 	4/17/2006	9:00 PM	CT 	Chicago IL 	3
WTTWD2 	Wed 	4/19/2006	2:00 AM	CT 	Chicago IL 	3
WLVT 	Mon 	4/17/2006	11:00 PM	ET 	Philadelphia PA 	4
WLVT 	Tue 	4/18/2006	5:00 AM	ET 	Philadelphia PA 	4
WGBX 	Tue 	4/18/2006	5:00 AM	ET 	Boston MA 	5
WGBXDT 	Tue 	4/18/2006	3:00 AM	ET 	Boston MA 	5
KQED 	Tue 	4/18/2006	11:00 PM	PT 	San Francisco Oakland San Jose CA 	6
KQEDE 	Wed 	4/19/2006	2:00 AM	PT 	San Francisco Oakland San Jose CA 	6
KQEDE 	Wed 	4/19/2006	6:00 AM	PT 	San Francisco Oakland San Jose CA 	6
KQEDE 	Wed 	4/19/2006	10:00 AM	PT 	San Francisco Oakland San Jose CA 	6
KQEDE 	Wed 	4/19/2006	2:00 PM	PT 	San Francisco Oakland San Jose CA 	6
KQEDE 	Wed 	4/19/2006	6:00 PM	PT 	San Francisco Oakland San Jose CA 	6
KQEDE 	Wed 	4/19/2006	10:30 PM	PT 	San Francisco Oakland San Jose CA 	6
KQEDE 	Sun 	4/23/2006	6:00 AM	PT 	San Francisco Oakland San Jose CA 	6
WFPTDT4 	Tue 	4/18/2006	9:00 AM	ET 	Washington DC 	8
WWPBDT4 	Tue 	4/18/2006	9:00 AM	ET 	Washington DC 	8
KUHT 	Mon 	4/17/2006	11:00 PM	CT 	Houston TX 	10
WEDU 	Tue 	4/18/2006	5:00 AM	ET 	Tampa St. Petersburg Sarasota FL 	12
WEDUDT 	Tue 	4/18/2006	3:00 AM	ET 	Tampa St. Petersburg Sarasota FL 	12
KCTS 	Mon 	4/17/2006	11:00 PM	PT 	Seattle Tacoma WA 	13
KCTS 	Fri 	4/21/2006	3:00 AM	PT 	Seattle Tacoma WA 	13
KCTSDT 	Mon 	4/17/2006	11:00 PM	PT 	Seattle Tacoma WA 	13
KCTSDT 	Fri 	4/21/2006	3:00 AM	PT 	Seattle Tacoma WA 	13
KAET 	Thu 	4/20/2006	5:00 AM	MT 	Phoenix AZ 	14
KAETDT2 	Thu 	4/20/2006	4:00 AM	MT 	Phoenix AZ 	14
KAWB 	Tue 	4/18/2006	4:00 AM	CT 	Minneapolis St. Paul MN 	15
KAWBDT2 	Tue 	4/18/2006	2:00 AM	CT 	Minneapolis St. Paul MN 	15
KAWBDT5 	Wed 	4/19/2006	2:00 AM	CT 	Minneapolis St. Paul MN 	15
KAWBDT5 	Wed 	4/19/2006	7:00 AM	CT 	Minneapolis St. Paul MN 	15
KAWBDT5 	Wed 	4/19/2006	12:00 PM	CT 	Minneapolis St. Paul MN 	15
KAWBDT5 	Wed 	4/19/2006	3:00 PM	CT 	Minneapolis St. Paul MN 	15
KAWE 	Tue 	4/18/2006	4:00 AM	CT 	Minneapolis St. Paul MN 	15
KAWEDT2 	Tue 	4/18/2006	2:00 AM	CT 	Minneapolis St. Paul MN 	15
KWCM 	Mon 	4/17/2006	10:00 PM	CT 	Minneapolis St. Paul MN 	15
LPLUS 	Wed 	4/19/2006	2:00 AM	CT 	Minneapolis St. Paul MN 	15
LPLUS 	Wed 	4/19/2006	7:00 AM	CT 	Minneapolis St. Paul MN 	15
LPLUS 	Wed 	4/19/2006	12:00 PM	CT 	Minneapolis St. Paul MN 	15
LPLUS 	Wed 	4/19/2006	3:00 PM	CT 	Minneapolis St. Paul MN 	15
WMFE 	Tue 	4/18/2006	5:00 AM	ET 	Orlando Daytona Beach Melbourne FL 	20
WGPTDT4 	Tue 	4/18/2006	9:00 AM	ET 	Pittsburgh PA 	22
MPTDT4 	Tue 	4/18/2006	9:00 AM	ET 	Baltimore MD 	24
WMPBDT4 	Tue 	4/18/2006	9:00 AM	ET 	Baltimore MD 	24
WMPTDT4 	Tue 	4/18/2006	9:00 AM	ET 	Baltimore MD 	24
WIPB 	Mon 	4/17/2006	11:00 PM	ET 	Indianapolis IN 	25
WIPB 	Thu 	4/20/2006	4:00 AM	ET 	Indianapolis IN 	25
WTIU 	Mon 	4/17/2006	11:00 PM	ET 	Indianapolis IN 	25
WTIU 	Wed 	4/19/2006	5:00 AM	ET 	Indianapolis IN 	25
WEDYDT3 	Wed 	4/19/2006	3:00 AM	ET 	Hartford & New Haven CT 	28
WCTE 	Tue 	4/18/2006	4:00 AM	CT 	Nashville TN 	30
WCTEDT 	Tue 	4/18/2006	2:00 AM	CT 	Nashville TN 	30
WNPT 	Tue 	4/18/2006	4:00 AM	CT 	Nashville TN 	30
KCPT 	Tue 	4/18/2006	4:00 AM	CT 	Kansas City MO 	31
KCPTDT 	Tue 	4/18/2006	2:00 AM	CT 	Kansas City MO 	31
WOSUDT3 	Wed 	4/19/2006	3:00 AM	ET 	Columbus OH 	32
WCET 	Mon 	4/17/2006	11:00 PM	ET 	Cincinnati OH 	34
WCET 	Wed 	4/19/2006	5:00 AM	ET 	Cincinnati OH 	34
WCET 	Mon 	4/24/2006	5:00 AM	ET 	Cincinnati OH 	34
WCVNDT2 	Wed 	4/19/2006	3:00 AM	ET 	Cincinnati OH 	34
KUEDDT3 	Wed 	4/19/2006	1:00 AM	MT 	Salt Lake City UT 	36
KUES-DT3 	Wed 	4/19/2006	1:00 AM	MT 	Salt Lake City UT 	36
KLRN 	Mon 	4/17/2006	11:00 PM	CT 	San Antonio TX 	37
KLRN 	Fri 	4/21/2006	3:30 AM	CT 	San Antonio TX 	37
WXEL 	Tue 	4/18/2006	5:00 AM	ET 	West Palm Beach Ft. Pierce FL 	38
WXELDT 	Tue 	4/18/2006	3:00 AM	ET 	West Palm Beach Ft. Pierce FL 	38
WYES 	Tue 	4/18/2006	4:00 AM	CT 	New Orleans LA 	43
KETA 	Tue 	4/18/2006	4:00 AM	CT 	Oklahoma City OK 	45
KETADT 	Tue 	4/18/2006	2:00 AM	CT 	Oklahoma City OK 	45
KWET 	Tue 	4/18/2006	4:00 AM	CT 	Oklahoma City OK 	45
KLUX 	Tue 	4/18/2006	5:00 AM	PT 	Las Vegas NV 	48
KLVX 	Tue 	4/18/2006	5:00 AM	PT 	Las Vegas NV 	48
KLVXDT 	Tue 	4/18/2006	3:00 AM	PT 	Las Vegas NV 	48
WKMJ 	Wed 	4/19/2006	5:00 AM	ET 	Louisville KY 	50
WKMJDT 	Wed 	4/19/2006	3:00 AM	ET 	Louisville KY 	50
WKPCDT 	Wed 	4/19/2006	5:00 AM	ET 	Louisville KY 	50
WEDNDT3 	Wed 	4/19/2006	3:00 AM	ET 	Providence RI New Bedford MA 	51
WJCT 	Tue 	4/18/2006	5:00 AM	ET 	Jacksonville FL Brunswick GA 	52
KLRU2 	Tue 	4/18/2006	4:00 AM	CT 	Austin TX 	53
KVPT 	Tue 	4/18/2006	5:00 AM	PT 	Fresno Visalia CA 	56
KEMVDT2 	Wed 	4/19/2006	2:00 AM	CT 	Little Rock Pine Bluff AK 	57
KEMVDT3 	Tue 	4/18/2006	8:00 PM	CT 	Little Rock Pine Bluff AK 	57
KETGDT2 	Wed 	4/19/2006	2:00 AM	CT 	Little Rock Pine Bluff AK 	57
KETGDT3 	Tue 	4/18/2006	8:00 PM	CT 	Little Rock Pine Bluff AK 	57
KETSDT3 	Tue 	4/18/2006	8:00 PM	CT 	Little Rock Pine Bluff AK 	57
WPTD 	Mon 	4/17/2006	11:00 PM	ET 	Dayton OH 	59
WPTD 	Tue 	4/18/2006	5:00 AM	ET 	Dayton OH 	59
WPTDDT2 	Tue 	4/18/2006	3:00 AM	ET 	Dayton OH 	59
KOED+ 	Tue 	4/18/2006	4:00 AM	CT 	Tulsa OK 	61
KOET 	Tue 	4/18/2006	4:00 AM	CT 	Tulsa OK 	61
KET2 	Wed 	4/19/2006	3:00 AM	ET 	Lexington KY 	63
KET2DT 	Wed 	4/19/2006	3:00 AM	ET 	Lexington KY 	63
WOUB 	Wed 	4/19/2006	5:00 AM	ET 	Charleston Huntington WV 	64
WPBODT3 	Wed 	4/19/2006	3:00 AM	ET 	Charleston Huntington WV 	64
WDCP 	Tue 	4/18/2006	5:00 AM	ET 	Flint Saginaw Bay City MI 	65
WDCPDT 	Tue 	4/18/2006	3:00 AM	ET 	Flint Saginaw Bay City MI 	65
WDCQ 	Tue 	4/18/2006	5:00 AM	ET 	Flint Saginaw Bay City MI 	65
WDCQDT2 	Tue 	4/18/2006	3:00 AM	ET 	Flint Saginaw Bay City MI 	65
WFUM 	Wed 	4/19/2006	5:00 AM	ET 	Flint Saginaw Bay City MI 	65
WGCU 	Tue 	4/18/2006	5:00 AM	ET 	Fort Myers Naples FL 	66
WGCUDT2 	Tue 	4/18/2006	3:00 AM	ET 	Fort Myers Naples FL 	66
K09VS 	Tue 	4/18/2006	2:00 AM	CT 	Wichita Hutchinson Plus KS 	67
K15CG 	Tue 	4/18/2006	2:00 AM	CT 	Wichita Hutchinson Plus KS 	67
K23BU 	Tue 	4/18/2006	2:00 AM	CT 	Wichita Hutchinson Plus KS 	67
K32BY 	Tue 	4/18/2006	2:00 AM	CT 	Wichita Hutchinson Plus KS 	67
K64BS 	Tue 	4/18/2006	2:00 AM	CT 	Wichita Hutchinson Plus KS 	67
K66CD 	Tue 	4/18/2006	2:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KDCK 	Tue 	4/18/2006	4:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KDCKDT 	Mon 	4/17/2006	11:00 PM	CT 	Wichita Hutchinson Plus KS 	67
KDCKDT3 	Mon 	4/17/2006	11:00 PM	CT 	Wichita Hutchinson Plus KS 	67
KDCKDT3 	Tue 	4/18/2006	5:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KDCKDT4 	Tue 	4/18/2006	2:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KOOD 	Tue 	4/18/2006	4:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KOODDT 	Mon 	4/17/2006	11:00 PM	CT 	Wichita Hutchinson Plus KS 	67
KOODDT3 	Mon 	4/17/2006	11:00 PM	CT 	Wichita Hutchinson Plus KS 	67
KOODDT3 	Tue 	4/18/2006	5:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KOODDT4 	Tue 	4/18/2006	2:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KPTSD2 	Mon 	4/17/2006	11:00 PM	CT 	Wichita Hutchinson Plus KS 	67
KPTSD2 	Tue 	4/18/2006	5:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KSWK 	Tue 	4/18/2006	4:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KSWKDT 	Mon 	4/17/2006	11:00 PM	CT 	Wichita Hutchinson Plus KS 	67
KSWKDT3 	Mon 	4/17/2006	11:00 PM	CT 	Wichita Hutchinson Plus KS 	67
KSWKDT3 	Tue 	4/18/2006	5:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KSWKDT4 	Tue 	4/18/2006	2:00 AM	CT 	Wichita Hutchinson Plus KS 	67
KUAS 	Wed 	4/19/2006	3:00 AM	MT 	Tucson (Sierra Vista) AZ 	71
KUAT 	Wed 	4/19/2006	3:00 AM	MT 	Tucson (Sierra Vista) AZ 	71
KUATDT2 	Wed 	4/19/2006	2:00 AM	MT 	Tucson (Sierra Vista) AZ 	71
KUATDT4 	Mon 	4/17/2006	8:00 PM	MT 	Tucson (Sierra Vista) AZ 	71
KUATDT4 	Tue 	4/18/2006	2:00 AM	MT 	Tucson (Sierra Vista) AZ 	71
KHET 	Mon 	4/17/2006	11:00 PM	HT 	Honolulu HI 	72
KHETOC 	Mon 	4/17/2006	10:00 PM	HT 	Honolulu HI 	72
KHETOC 	Tue 	4/18/2006	1:00 AM	HT 	Honolulu HI 	72
KMEB 	Mon 	4/17/2006	11:00 PM	HT 	Honolulu HI 	72
IPT 	Mon 	4/17/2006	8:00 PM	CT 	Des Moines Ames IA 	73
K38AB 	Mon 	4/17/2006	10:00 PM	CT 	Des Moines Ames IA 	73
KDIN 	Mon 	4/17/2006	10:00 PM	CT 	Des Moines Ames IA 	73
KTIN 	Mon 	4/17/2006	10:00 PM	CT 	Des Moines Ames IA 	73
MEPBSK 	Tue 	4/18/2006	12:00 AM	ET 	Portland Auburn ME 	74
MEPBSK 	Tue 	4/18/2006	6:00 AM	ET 	Portland Auburn ME 	74
MEPBSX 	Mon 	4/17/2006	9:00 PM	ET 	Portland Auburn ME 	74
MEPBSX 	Tue 	4/18/2006	3:00 AM	ET 	Portland Auburn ME 	74
WCBBDT3 	Tue 	4/18/2006	12:00 AM	ET 	Portland Auburn ME 	74
WCBBDT3 	Tue 	4/18/2006	6:00 AM	ET 	Portland Auburn ME 	74
KBIN 	Mon 	4/17/2006	10:00 PM	CT 	Omaha NE 	75
KHIN 	Mon 	4/17/2006	10:00 PM	CT 	Omaha NE 	75
KYNE 	Wed 	4/19/2006	4:00 AM	CT 	Omaha NE 	75
KSPS 	Mon 	4/17/2006	11:00 PM	PT 	Spokane WA 	78
KSPS 	Tue 	4/18/2006	5:00 AM	PT 	Spokane WA 	78
KSPSDT 	Mon 	4/17/2006	9:00 PM	PT 	Spokane WA 	78
KSPSDT 	Tue 	4/18/2006	3:00 AM	PT 	Spokane WA 	78
WSIU 	Mon 	4/17/2006	10:00 PM	CT 	Paducah KY Cape Girardeau Mo Harrisburg,KY 	80
WSIU 	Wed 	4/19/2006	4:00 AM	CT 	Paducah KY Cape Girardeau Mo Harrisburg,KY 	80
WSIUDT1 	Mon 	4/17/2006	8:00 PM	CT 	Paducah KY Cape Girardeau Mo Harrisburg,KY 	80
WSIUDT1 	Wed 	4/19/2006	2:00 AM	CT 	Paducah KY Cape Girardeau Mo Harrisburg,KY 	80
WSIUDT2 	Mon 	4/17/2006	11:00 PM	CT 	Paducah KY Cape Girardeau Mo Harrisburg,KY 	80
WSIUDT2 	Tue 	4/18/2006	5:00 AM	CT 	Paducah KY Cape Girardeau Mo Harrisburg,KY 	80
WILL 	Wed 	4/19/2006	4:00 AM	CT 	Champaign Springfield Decatur IL 	82
WILL 	Fri 	4/21/2006	9:00 PM	CT 	Champaign Springfield Decatur IL 	82
WILLDT 	Wed 	4/19/2006	2:00 AM	CT 	Champaign Springfield Decatur IL 	82
WILLDT 	Fri 	4/21/2006	7:00 PM	CT 	Champaign Springfield Decatur IL 	82
WPT2 	Mon 	4/17/2006	8:00 PM	CT 	Madison WI 	85
WPT2 	Tue 	4/18/2006	2:00 AM	CT 	Madison WI 	85
WTCI 	Mon 	4/17/2006	11:00 PM	ET 	Chattanooga TN 	86
WTCI 	Tue 	4/18/2006	5:00 AM	ET 	Chattanooga TN 	86
WTCIDT2 	Tue 	4/18/2006	3:00 AM	ET 	Chattanooga TN 	86
KIIN 	Mon 	4/17/2006	10:00 PM	CT 	Cedar Rapids Waterloo Dubuque IA 	88
KRIN 	Mon 	4/17/2006	10:00 PM	CT 	Cedar Rapids Waterloo Dubuque IA 	88
WETK 	Tue 	4/18/2006	5:00 AM	ET 	Burlington VT Plattsburgh NY 	90
WVER 	Tue 	4/18/2006	5:00 AM	ET 	Burlington VT Plattsburgh NY 	90
WVTA 	Tue 	4/18/2006	5:00 AM	ET 	Burlington VT Plattsburgh NY 	90
WVTADT 	Tue 	4/18/2006	3:00 AM	ET 	Burlington VT Plattsburgh NY 	90
WVTB 	Tue 	4/18/2006	5:00 AM	ET 	Burlington VT Plattsburgh NY 	90
K39BS 	Tue 	4/18/2006	2:00 AM	CT 	Tri Cities Bristol VA Kingsport Johnson City TN 	91
KMBH 	Tue 	4/18/2006	4:00 AM	CT 	Harlingen Welasco Brownsville Mcallen TX 	92
KMBHDT 	Tue 	4/18/2006	2:00 AM	CT 	Harlingen Welasco Brownsville Mcallen TX 	92
KAMU 	Tue 	4/18/2006	4:00 AM	CT 	Waco Temple Bryan TX 	94
KAMUDT2 	Tue 	4/18/2006	2:00 AM	CT 	Waco Temple Bryan TX 	94
KNCT 	Tue 	4/18/2006	4:00 AM	CT 	Waco Temple Bryan TX 	94
KNCTDT2 	Tue 	4/18/2006	2:00 AM	CT 	Waco Temple Bryan TX 	94
KWBU 	Wed 	4/19/2006	4:00 AM	CT 	Waco Temple Bryan TX 	94
KQCT 	Mon 	4/17/2006	10:00 PM	CT 	Davenport IA Rock Island Moline IL 	95
WPSX 	Mon 	4/17/2006	10:30 PM	ET 	Johnstown Altoona PA 	98
WPSX 	Wed 	4/19/2006	5:00 AM	ET 	Johnstown Altoona PA 	98
KCOS 	Mon 	4/17/2006	10:00 PM	MT 	El Paso TX 	99
KCOSDT 	Mon 	4/17/2006	8:00 PM	MT 	El Paso TX 	99
WNIN 	Mon 	4/17/2006	10:00 PM	CT 	Evansville IN 	100
WNIN 	Tue 	4/18/2006	4:00 AM	CT 	Evansville IN 	100
KHNE 	Wed 	4/19/2006	4:00 AM	CT 	Lincoln Hastings Kearney NE 	103
KLNE 	Wed 	4/19/2006	4:00 AM	CT 	Lincoln Hastings Kearney NE 	103
KMNE 	Wed 	4/19/2006	4:00 AM	CT 	Lincoln Hastings Kearney NE 	103
KUON 	Wed 	4/19/2006	4:00 AM	CT 	Lincoln Hastings Kearney NE 	103
NET2 	Tue 	4/18/2006	2:00 AM	CT 	Lincoln Hastings Kearney NE 	103
KAFTDT2 	Wed 	4/19/2006	2:00 AM	CT 	Ft. Smith Fay Sprngdl Rogers AR 	104
KAFTDT3 	Tue 	4/18/2006	8:00 PM	CT 	Ft. Smith Fay Sprngdl Rogers AR 	104
WFWA 	Tue 	4/18/2006	5:00 AM	ET 	Ft. Wayne IN 	106
WFWADT 	Tue 	4/18/2006	3:00 AM	ET 	Ft. Wayne IN 	106
WFSU 	Wed 	4/19/2006	5:00 AM	ET 	Tallahassee Thomasville GA 	109
WFSUDT 	Wed 	4/19/2006	3:00 AM	ET 	Tallahassee Thomasville GA 	109
WFSUK 	Wed 	4/19/2006	9:00 AM	ET 	Tallahassee Thomasville GA 	109
WFSUK 	Wed 	4/19/2006	3:00 PM	ET 	Tallahassee Thomasville GA 	109
KNPB 	Mon 	4/17/2006	11:00 PM	PT 	Reno NV 	112
KNPB 	Tue 	4/18/2006	5:00 AM	PT 	Reno NV 	112
KNPBD1 	Mon 	4/17/2006	11:00 PM	PT 	Reno NV 	112
KNPBD1 	Tue 	4/18/2006	5:00 AM	PT 	Reno NV 	112
KSMN 	Mon 	4/17/2006	10:00 PM	CT 	Sioux Falls (Mitchell) SD 	114
WTVP 	Wed 	4/19/2006	4:00 AM	CT 	Peoria Bloomington IL 	117
KCGEDT4 	Mon 	4/17/2006	8:00 PM	CT 	Fargo Valley City ND 	118
KCGEDT4 	Tue 	4/18/2006	2:00 AM	CT 	Fargo Valley City ND 	118
KFMEDT4 	Mon 	4/17/2006	8:00 PM	CT 	Fargo Valley City ND 	118
KFMEDT4 	Tue 	4/18/2006	2:00 AM	CT 	Fargo Valley City ND 	118
KGFEDT4 	Mon 	4/17/2006	8:00 PM	CT 	Fargo Valley City ND 	118
KGFEDT4 	Tue 	4/18/2006	2:00 AM	CT 	Fargo Valley City ND 	118
KJREDT4 	Mon 	4/17/2006	8:00 PM	CT 	Fargo Valley City ND 	118
KJREDT4 	Tue 	4/18/2006	2:00 AM	CT 	Fargo Valley City ND 	118
KTNW 	Mon 	4/17/2006	11:00 PM	PT 	Yakima Pasco Richland Kennewick WA 	126
KTNW 	Tue 	4/18/2006	5:00 AM	PT 	Yakima Pasco Richland Kennewick WA 	126
KYVE 	Mon 	4/17/2006	11:00 PM	PT 	Yakima Pasco Richland Kennewick WA 	126
KYVE 	Fri 	4/21/2006	3:00 AM	PT 	Yakima Pasco Richland Kennewick WA 	126
KYVEDT 	Mon 	4/17/2006	9:00 PM	PT 	Yakima Pasco Richland Kennewick WA 	126
KYVEDT 	Fri 	4/21/2006	1:00 AM	PT 	Yakima Pasco Richland Kennewick WA 	126
KYVEDT2 	Mon 	4/17/2006	6:00 PM	PT 	Yakima Pasco Richland Kennewick WA 	126
KYVEDT2 	Tue 	4/18/2006	12:00 AM	PT 	Yakima Pasco Richland Kennewick WA 	126
K30AL 	Tue 	4/18/2006	2:00 AM	CT 	Topeka KS 	136
KTWU 	Tue 	4/18/2006	4:00 AM	CT 	Topeka KS 	136
KTWUDT2 	Tue 	4/18/2006	2:00 AM	CT 	Topeka KS 	136
WDSE 	Mon 	4/17/2006	10:00 PM	CT 	Duluth MN Superior WI 	137
WDSE 	Tue 	4/18/2006	12:30 AM	CT 	Duluth MN Superior WI 	137
WDSEDT1 	Mon 	4/17/2006	8:00 PM	CT 	Duluth MN Superior WI 	137
WDSEDT1 	Mon 	4/17/2006	10:30 PM	CT 	Duluth MN Superior WI 	137
WDSEDT3 	Tue 	4/18/2006	5:00 AM	CT 	Duluth MN Superior WI 	137
KFTS 	Mon 	4/17/2006	11:00 PM	PT 	Medford Klamath Falls OR 	141
KFTSDT 	Mon 	4/17/2006	9:00 PM	PT 	Medford Klamath Falls OR 	141
KSYS 	Mon 	4/17/2006	11:00 PM	PT 	Medford Klamath Falls OR 	141
KSYSDT 	Mon 	4/17/2006	9:00 PM	PT 	Medford Klamath Falls OR 	141
KSIN 	Mon 	4/17/2006	10:00 PM	CT 	Sioux City IA 	143
KXNE 	Wed 	4/19/2006	4:00 AM	CT 	Sioux City IA 	143
KTXT 	Mon 	4/17/2006	10:00 PM	CT 	Lubbock TX 	146
WCPBDT4 	Tue 	4/18/2006	9:00 AM	ET 	Salisbury MD 	148
WUSI 	Mon 	4/17/2006	10:00 PM	CT 	Terre Haute IN 	150
WUSI 	Wed 	4/19/2006	4:00 AM	CT 	Terre Haute IN 	150
WUSIDT1 	Mon 	4/17/2006	8:00 PM	CT 	Terre Haute IN 	150
WUSIDT1 	Wed 	4/19/2006	2:00 AM	CT 	Terre Haute IN 	150
WUSIDT2 	Mon 	4/17/2006	11:00 PM	CT 	Terre Haute IN 	150
WUSIDT2 	Tue 	4/18/2006	5:00 AM	CT 	Terre Haute IN 	150
WMEDDT3 	Tue 	4/18/2006	12:00 AM	ET 	Bangor ME 	151
WMEDDT3 	Tue 	4/18/2006	6:00 AM	ET 	Bangor ME 	151
KYIN 	Mon 	4/17/2006	10:00 PM	CT 	Rochester MN Mason City IA Austin MN 	152
WOUC 	Wed 	4/19/2006	5:00 AM	ET 	Wheeling WV Steubenville OH 	154
WOUCDT1 	Wed 	4/19/2006	3:00 AM	ET 	Wheeling WV Steubenville OH 	154
KMXT 	Tue 	4/18/2006	4:00 AM	AT 	Anchorage AK 	155
KYUK 	Tue 	4/18/2006	4:00 AM	AT 	Anchorage AK 	155
WSKG 	Tue 	4/18/2006	5:00 AM	ET 	Binghamton NY 	156
WFSG 	Wed 	4/19/2006	5:00 AM	ET 	Panama City FL 	157
WFSGDT 	Wed 	4/19/2006	2:00 AM	CT 	Panama City FL 	157
KOCV 	Mon 	4/17/2006	10:00 PM	CT 	Odessa Midland TX 	159
KOCV-2 	Mon 	4/17/2006	8:00 PM	CT 	Odessa Midland TX 	159
KOCVDT 	Mon 	4/17/2006	8:00 PM	CT 	Odessa Midland TX 	159
KBMEDT4 	Mon 	4/17/2006	8:00 PM	CT 	Minot Bismark Dickinson ND 	160
KBMEDT4 	Tue 	4/18/2006	2:00 AM	CT 	Minot Bismark Dickinson ND 	160
KDSEDT4 	Mon 	4/17/2006	8:00 PM	CT 	Minot Bismark Dickinson ND 	160
KDSEDT4 	Tue 	4/18/2006	2:00 AM	CT 	Minot Bismark Dickinson ND 	160
KSREDT3 	Mon 	4/17/2006	8:00 PM	CT 	Minot Bismark Dickinson ND 	160
KSREDT3 	Tue 	4/18/2006	2:00 AM	CT 	Minot Bismark Dickinson ND 	160
KWSEDT4 	Mon 	4/17/2006	7:00 PM	MT 	Minot Bismark Dickinson ND 	160
KWSEDT4 	Tue 	4/18/2006	1:00 AM	MT 	Minot Bismark Dickinson ND 	160
WUFT 	Mon 	4/17/2006	11:00 PM	ET 	Gainesville FL 	162
K21AN 	Mon 	4/17/2006	9:00 PM	CT 	Missoula MT 	168
K21AN 	Tue 	4/18/2006	3:00 AM	CT 	Missoula MT 	168
K21AN 	Tue 	4/18/2006	5:00 AM	CT 	Missoula MT 	168
KUFM 	Wed 	4/19/2006	3:00 AM	MT 	Missoula MT 	168
KUFMDT 	Wed 	4/19/2006	1:00 AM	MT 	Missoula MT 	168
WLJT 	Tue 	4/18/2006	4:00 AM	CT 	Jackson TN 	174
KRNE 	Wed 	4/19/2006	4:00 AM	CT 	Rapid City SD 	177
WNPI 	Mon 	4/17/2006	11:00 PM	ET 	Watertown NY 	178
WPBS 	Mon 	4/17/2006	11:00 PM	ET 	Watertown NY 	178
WPBS2 	Mon 	4/17/2006	9:00 PM	ET 	Watertown NY 	178
WPBS2 	Tue 	4/18/2006	3:00 AM	ET 	Watertown NY 	178
KTEJDT2 	Wed 	4/19/2006	2:00 AM	CT 	Jonesboro AR 	179
KTEJDT3 	Tue 	4/18/2006	8:00 PM	CT 	Jonesboro AR 	179
WNMU 	Mon 	4/17/2006	11:00 PM	ET 	Marquette MI 	180
WNMU 	Tue 	4/18/2006	5:00 AM	ET 	Marquette MI 	180
WKGBDT2 	Wed 	4/19/2006	3:00 AM	ET 	Bowling Green KY 	183
WBGU 	Tue 	4/18/2006	5:00 AM	ET 	Lima OH 	185
WBGUDT1 	Tue 	4/18/2006	3:00 AM	ET 	Lima OH 	185
KUSM 	Wed 	4/19/2006	3:00 AM	MT 	Butte Bozeman MT 	193
KUSMDT 	Wed 	4/19/2006	1:00 AM	MT 	Butte Bozeman MT 	193
KEET 	Tue 	4/18/2006	5:00 AM	PT 	Eureka CA 	194
KEETDT 	Tue 	4/18/2006	3:00 AM	PT 	Eureka CA 	194
KEETDT2 	Mon 	4/17/2006	6:00 PM	PT 	Eureka CA 	194
KEETDT2 	Tue 	4/18/2006	12:00 AM	PT 	Eureka CA 	194
KTNE 	Wed 	4/19/2006	3:00 AM	CT 	Cheyenne WY Scottsbluff NE Sterling CO 	195
KUAC 	Tue 	4/18/2006	4:00 AM	AT 	Fairbanks AK 	203
KUACDT2 	Tue 	4/18/2006	2:00 AM	AT 	Fairbanks AK 	203
WMEMDT3 	Tue 	4/18/2006	12:00 AM	ET 	Presque Isle ME 	204
WMEMDT3 	Tue 	4/18/2006	6:00 AM	ET 	Presque Isle ME 	204
KTOO 	Tue 	4/18/2006	4:00 AM	PT 	Juneau AK 	207
KPNE 	Wed 	4/19/2006	4:00 AM	CT 	North Platte NE 	209 
Leave a Reply
You must be logged in to post a comment.