<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turkish Government Ridiculed over Armenian City</title>
	<atom:link href="http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Nov 2010 05:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Raffi</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1743</link>
		<dc:creator>Raffi</dc:creator>
		<pubDate>Mon, 29 Dec 2008 04:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1743</guid>
		<description>I happened to find a photo of the sign I originally mentioned in the comments here online, and thought I&#039;d post a link.  You can at least make out the lack of the word &quot;Armenian&quot; on the sign...

http://www.photostock.am/selected_image.php?id=5293&amp;page=1</description>
		<content:encoded><![CDATA[<p>I happened to find a photo of the sign I originally mentioned in the comments here online, and thought I&#8217;d post a link.  You can at least make out the lack of the word &#8220;Armenian&#8221; on the sign&#8230;</p>
<p><a href="http://www.photostock.am/selected_image.php?id=5293&#038;page=1" rel="nofollow">http://www.photostock.am/selected_image.php?id=5293&#038;page=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffi</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1703</link>
		<dc:creator>Raffi</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1703</guid>
		<description>Turkish apologies and admissions grow...

http://www.armenialiberty.org/armeniareport/report/en/2008/12/7E1B7968-CD1A-48A9-A7BC-DD323AC9FF18.ASP</description>
		<content:encoded><![CDATA[<p>Turkish apologies and admissions grow&#8230;</p>
<p><a href="http://www.armenialiberty.org/armeniareport/report/en/2008/12/7E1B7968-CD1A-48A9-A7BC-DD323AC9FF18.ASP" rel="nofollow">http://www.armenialiberty.org/armeniareport/report/en/2008/12/7E1B7968-CD1A-48A9-A7BC-DD323AC9FF18.ASP</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1698</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1698</guid>
		<description>Radikal made fun of the ministry of tourism website, but its article also appears to be a serious one, as an attempt to include what the website so glaringly omits.

Bravo to Radikal.

Turkey is changing.</description>
		<content:encoded><![CDATA[<p>Radikal made fun of the ministry of tourism website, but its article also appears to be a serious one, as an attempt to include what the website so glaringly omits.</p>
<p>Bravo to Radikal.</p>
<p>Turkey is changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirtualAni</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1694</link>
		<dc:creator>VirtualAni</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1694</guid>
		<description>Those &quot;bibliography sources&quot; have just been taken from VirtualAni.org. That&#039;s why they alone mention the word &quot;Armenia&quot;.</description>
		<content:encoded><![CDATA[<p>Those &#8220;bibliography sources&#8221; have just been taken from VirtualAni.org. That&#8217;s why they alone mention the word &#8220;Armenia&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbaros</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1693</link>
		<dc:creator>barbaros</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1693</guid>
		<description>R, its really easy to say something is without logic, but harder to prove it.</description>
		<content:encoded><![CDATA[<p>R, its really easy to say something is without logic, but harder to prove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1689</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1689</guid>
		<description>Barbarous,

In your post of 28 Nov 2008 at 12:34 pm you stated that &#039;Out of the three Caucasus countries Armenia is the poorest&#039;.

This assertion is wrong and I was responding to it. 

Your post at Nov. 29 at 12:27 p.m. above is incoherent.</description>
		<content:encoded><![CDATA[<p>Barbarous,</p>
<p>In your post of 28 Nov 2008 at 12:34 pm you stated that &#8216;Out of the three Caucasus countries Armenia is the poorest&#8217;.</p>
<p>This assertion is wrong and I was responding to it. </p>
<p>Your post at Nov. 29 at 12:27 p.m. above is incoherent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbaros</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1688</link>
		<dc:creator>barbaros</dc:creator>
		<pubDate>Sat, 29 Nov 2008 08:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1688</guid>
		<description>R so from your prespective Kuwait, Qatar and Luxembourg which are richer on a per capita basis than the U.S. and China have more influence and dominance in the world stage. According to your logic Armenia is also richer than China, because Armenia is ranked 129 and China is ranked 132.

Per capita shows the wealth of the people in a country while GDP shows the country&#039;s actual wealth.</description>
		<content:encoded><![CDATA[<p>R so from your prespective Kuwait, Qatar and Luxembourg which are richer on a per capita basis than the U.S. and China have more influence and dominance in the world stage. According to your logic Armenia is also richer than China, because Armenia is ranked 129 and China is ranked 132.</p>
<p>Per capita shows the wealth of the people in a country while GDP shows the country&#8217;s actual wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1687</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 29 Nov 2008 00:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1687</guid>
		<description>Barbarous,

Perhaps you didnt understand that Georgia has at least 50% more people than Armenia (4.5 million vs 3 million) which means that on a per capita basis Armenia is wealthier.</description>
		<content:encoded><![CDATA[<p>Barbarous,</p>
<p>Perhaps you didnt understand that Georgia has at least 50% more people than Armenia (4.5 million vs 3 million) which means that on a per capita basis Armenia is wealthier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbaros</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1685</link>
		<dc:creator>barbaros</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1685</guid>
		<description>ok Raffi, if a book with 383 pages is enough to learn Armenian history I&#039;ll definately read it in two days.</description>
		<content:encoded><![CDATA[<p>ok Raffi, if a book with 383 pages is enough to learn Armenian history I&#8217;ll definately read it in two days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbaros</title>
		<link>http://blogian.hayastan.com/2008/11/26/turkish-government-ridiculed-over-armenian-city/comment-page-1/#comment-1684</link>
		<dc:creator>barbaros</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogian.hayastan.com/?p=1473#comment-1684</guid>
		<description>Armenia
GDP (purchasing power parity):$17.17 billion (2007 est.)
GDP (official exchange rate):$7.974 billion (2007 est.) 

Georgia
GDP (purchasing power parity):$20.6 billion (2007 est.) 
GDP (official exchange rate):$10.29 billion (2007 est.) 

https://www.cia.gov/library/publications/the-world-factbook/rankorder/2001rank.html</description>
		<content:encoded><![CDATA[<p>Armenia<br />
GDP (purchasing power parity):$17.17 billion (2007 est.)<br />
GDP (official exchange rate):$7.974 billion (2007 est.) </p>
<p>Georgia<br />
GDP (purchasing power parity):$20.6 billion (2007 est.)<br />
GDP (official exchange rate):$10.29 billion (2007 est.) </p>
<p><a href="https://www.cia.gov/library/publications/the-world-factbook/rankorder/2001rank.html" rel="nofollow">https://www.cia.gov/library/publications/the-world-factbook/rankorder/2001rank.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

